#2013-08-08 14:51:21#,"California Instruments Corporation. AC Source GUI32"
"Date"	"Time"	"Phase"	"DC"	"1"	"2"	"3"	"4"	"5"	"6"	"7"	"8"	"9"	"10"	"11"	"12"	"13"	"14"	"15"	"16"	"17"	"18"	"19"	"20"	"21"	"22"	"23"	"24"	"25"	"26"	"27"	"28"	"29"	"30"	"31"	"32"	"33"	"34"	"35"	"36"	"37"	"38"	"39"	"40"	"41"	"42"	"43"	"44"	"45"	"46"	"47"	"48"	"49"	"50"
08-08-2013	14:51:21	A	2,00E-03	1,12E+01	8,00E-03	1,46E-01	2,60E-02	1,25E-01	5,00E-03	5,20E-02	1,23E-01	9,20E-02	1,06E-01	7,80E-02	1,48E-01	1,66E-01	1,92E-01	1,19E-01	1,30E-02	2,89E-01	4,30E-02	4,75E-01	5,69E-01	5,55E-01	8,48E-01	6,36E-01	5,83E-01	5,16E-01	5,00E-02	2,50E-02	5,40E-02	4,60E-02	4,10E-02	4,00E-02	3,90E-02	4,10E-02	2,60E-02	2,00E-02	2,50E-02	2,20E-02	2,50E-02	2,30E-02	1,50E-02	1,90E-02	1,70E-02	1,40E-02	1,00E-02	7,00E-03	6,00E-03	4,00E-03	9,00E-03	8,00E-03	5,00E-03
08-08-2013	14:51:22	A	1,00E-03	1,12E+01	9,00E-03	1,48E-01	2,80E-02	1,22E-01	4,00E-03	5,30E-02	1,25E-01	9,10E-02	1,07E-01	7,90E-02	1,47E-01	1,70E-01	1,94E-01	1,17E-01	1,40E-02	2,89E-01	4,20E-02	4,76E-01	5,73E-01	5,48E-01	8,40E-01	6,29E-01	5,77E-01	5,10E-01	5,00E-02	2,40E-02	5,20E-02	4,70E-02	4,10E-02	4,00E-02	4,00E-02	4,10E-02	2,60E-02	2,10E-02	2,50E-02	2,30E-02	2,50E-02	2,20E-02	1,60E-02	1,90E-02	1,60E-02	1,40E-02	1,00E-02	6,00E-03	6,00E-03	4,00E-03	8,00E-03	8,00E-03	4,00E-03
08-08-2013	14:51:23	A	2,00E-03	1,12E+01	8,00E-03	1,47E-01	2,70E-02	1,24E-01	5,00E-03	5,20E-02	1,24E-01	9,20E-02	1,06E-01	7,80E-02	1,48E-01	1,68E-01	1,93E-01	1,19E-01	1,40E-02	2,91E-01	4,30E-02	4,75E-01	5,68E-01	5,47E-01	8,43E-01	6,32E-01	5,81E-01	5,12E-01	5,00E-02	2,50E-02	5,40E-02	4,60E-02	4,20E-02	4,00E-02	4,00E-02	4,10E-02	2,60E-02	2,00E-02	2,50E-02	2,20E-02	2,50E-02	2,30E-02	1,50E-02	1,90E-02	1,70E-02	1,30E-02	1,00E-02	6,00E-03	7,00E-03	4,00E-03	9,00E-03	8,00E-03	4,00E-03
08-08-2013	14:51:24	A	0,00E+00	1,12E+01	7,00E-03	1,45E-01	2,50E-02	1,25E-01	5,00E-03	5,20E-02	1,24E-01	9,20E-02	1,07E-01	7,80E-02	1,48E-01	1,68E-01	1,92E-01	1,19E-01	1,30E-02	2,87E-01	4,30E-02	4,75E-01	5,67E-01	5,53E-01	8,45E-01	6,35E-01	5,81E-01	5,14E-01	5,10E-02	2,50E-02	5,20E-02	4,70E-02	4,30E-02	4,10E-02	4,10E-02	4,20E-02	2,60E-02	2,10E-02	2,60E-02	2,20E-02	2,50E-02	2,30E-02	1,50E-02	1,90E-02	1,70E-02	1,40E-02	1,10E-02	6,00E-03	6,00E-03	4,00E-03	9,00E-03	8,00E-03	6,00E-03
08-08-2013	14:51:25	A	1,00E-03	1,12E+01	6,00E-03	1,46E-01	2,60E-02	1,25E-01	5,00E-03	5,10E-02	1,23E-01	9,20E-02	1,05E-01	7,90E-02	1,48E-01	1,66E-01	1,92E-01	1,19E-01	1,40E-02	2,91E-01	4,30E-02	4,72E-01	5,67E-01	5,54E-01	8,46E-01	6,36E-01	5,84E-01	5,15E-01	5,20E-02	2,60E-02	5,30E-02	4,50E-02	4,30E-02	4,10E-02	4,00E-02	4,20E-02	2,60E-02	2,00E-02	2,60E-02	2,20E-02	2,50E-02	2,30E-02	1,50E-02	1,90E-02	1,60E-02	1,40E-02	1,00E-02	6,00E-03	6,00E-03	4,00E-03	1,00E-02	8,00E-03	8,00E-03
